TRADELABOR has more than 20 years of experience in the control and treatment of air, working with an experienced and qualified technical staff and with the most advanced technology in this area, which together guarantee the quality of the services provided.
Global Cannabis Stock Index
Since 2013 the Global Cannabis Stock Index has represented the overall publicly-traded market for the medical and legal marijuana sector.
Symbol | Company | Last | Chg | %Chg | Open | High | Low | Share Volume | Total Value | 52Wk High | 52Wk Low |
---|---|---|---|---|---|---|---|---|---|---|---|
IGC | India Globalization Capital Inc. | 1.90 | 0.44 | 30.14% | 1.50 | 2.00 | 1.45 | 9,725,630 | 16,538,135 | 4.50 | 0.26 |
ACB | Aurora Cannabis Inc. | 10.47 | 1.76 | 20.21% | 8.98 | 10.59 | 8.71 | 51,746,338 | 502,767,955 | 32.88 | 3.71 |
TLRY | Tilray Inc. | 8.50 | 1.03 | 13.79% | 7.57 | 8.58 | 7.39 | 30,788,595 | 248,448,709 | 22.95 | 2.43 |
APHA | Aphria Inc. | 7.73 | 0.72 | 10.27% | 7.30 | 7.78 | 7.27 | 12,193,241 | 92,162,835 | 7.78 | 1.95 |
HEXO | HEXO Corp. | 0.87 | 0.08 | 9.53% | 0.80 | 0.87 | 0.79 | 14,072,851 | 11,715,639 | 2.30 | 0.35 |
OGI | Organigram Holdings Inc. | 1.33 | 0.11 | 9.02% | 1.23 | 1.35 | 1.21 | 13,105,724 | 16,740,097 | 3.64 | 1.01 |
HRVSF | Harvest Health & Recreation Inc (Sub Voting) | 2.04 | 0.16 | 8.32% | 1.77 | 2.05 | 1.77 | 551,473 | 1,077,805 | 3.64 | 0.46 |
CWBHF | Charlottes Web Holdings Inc | 5.24 | 0.39 | 8.14% | 5.31 | 5.31 | 4.93 | 452,032 | 2,302,431 | 10.04 | 2.10 |
CGC | Canopy Growth Corporation | 29.00 | 2.13 | 7.93% | 27.00 | 29.13 | 26.94 | 7,601,871 | 213,932,238 | 29.13 | 9.00 |
JUSHF | Jushi Holdings Inc. – Class B (Sub Voting) | 3.40 | 0.22 | 6.81% | 3.25 | 3.44 | 3.21 | 722,101 | 2,433,501 | 3.59 | 0.64 |
VFF | Village Farms International Inc. | 10.63 | 0.63 | 6.30% | 10.19 | 10.70 | 10.08 | 1,888,926 | 19,732,089 | 10.94 | 2.07 |
CRON | Cronos Group Inc. | 8.47 | 0.50 | 6.27% | 7.97 | 8.56 | 7.63 | 7,217,476 | 59,020,774 | 9.00 | 4.00 |
GRWG | GrowGeneration Corp. | 35.59 | 2.06 | 6.14% | 34.33 | 35.67 | 33.79 | 2,567,271 | 92,218,977 | 35.67 | 2.62 |
GTBIF | Green Thumb Industries Inc (Sub Voting) | 21.24 | 0.84 | 4.12% | 20.40 | 21.32 | 19.81 | 569,649 | 11,934,734 | 21.85 | 3.69 |
YCBD | cbdMD Inc. | 2.67 | 0.10 | 3.89% | 2.60 | 2.69 | 2.50 | 463,617 | 1,215,208 | 4.10 | 0.50 |
CRLBF | Cresco Labs Inc. (Sub Voting) | 10.29 | 0.37 | 3.68% | 10.10 | 10.29 | 9.93 | 677,352 | 6,834,357 | 10.29 | 1.94 |
VLNCF | Valens Company Inc (The) | 1.41 | 0.05 | 3.68% | 1.34 | 1.41 | 1.32 | 118,526 | 160,562 | 3.12 | 1.04 |
TRSSF | TerrAscend Corp | 9.48 | 0.33 | 3.60% | 9.15 | 9.50 | 8.79 | 228,935 | 2,100,736 | 9.50 | 1.19 |
TCNNF | Trulieve Cannabis Corp (Sub Voting) | 28.96 | 0.98 | 3.50% | 29.00 | 29.75 | 28.13 | 321,945 | 9,258,603 | 29.75 | 5.74 |
NEPT | Neptune Wellness Solutions Inc. | 1.78 | 0.05 | 2.89% | 1.74 | 1.80 | 1.67 | 981,873 | 1,703,707 | 3.58 | 0.96 |
Inclusion in the index is not an endorsement or recommendation of any company. The companies included are designed to represent the overall market for the medical and legal marijuana sector. To summarize, it includes both the good and the bad. This Site is not an intermediary, broker/dealer, investment advisor, or exchange and does not provide investment advice or investment advisory services. Data delayed 15 minutes unless otherwise indicated.
Continue at: https://www.newcannabisventures.com/cannabis-stock-index/
The text above is owned by the site above referred.
Here is only a small part of the article, for more please follow the link
Also see:
