TRADELABOR has more than 20 years of experience in the control and treatment of air, working with an experienced and qualified technical staff and with the most advanced technology in this area, which together guarantee the quality of the services provided.
Since 2013 the Global Cannabis Stock Index has represented the overall publicly-traded market for the medical and legal marijuana sector.
Symbol | Company | Last | Chg | %Chg | Open | High | Low | Share Volume | Total Value | 52Wk High | 52Wk Low |
---|---|---|---|---|---|---|---|---|---|---|---|
CNTTQ | CannTrust Holdings Inc. | 0.15 | 0.04 | 41.51% | 0.15 | 0.20 | 0.10 | 3,766,012 | N/A | 7.61 | 0.02 |
ITHUF | iAnthus Capital Holdings Inc. | 0.21 | 0.03 | 17.14% | 0.20 | 0.24 | 0.18 | 2,250,007 | N/A | 5.20 | 0.16 |
ACRGF | Acreage Holdings | 2.25 | 0.20 | 9.76% | 2.17 | 2.38 | 2.16 | 365,723 | N/A | 24.22 | 1.47 |
GTBIF | Green Thumb Industries Inc | 6.43 | 0.43 | 7.17% | 6.43 | 6.45 | 6.03 | 270,654 | N/A | 16.13 | 3.69 |
XXII | 22nd Century Group Inc. | 0.74 | 0.04 | 5.67% | 0.69 | 0.75 | 0.69 | 1,099,896 | N/A | 2.46 | 0.60 |
CRLBF | Cresco Labs Inc | 4.24 | 0.20 | 4.83% | 4.06 | 4.37 | 4.04 | 515,513 | N/A | 13.63 | 1.94 |
KERN | Akerna Corp. | 7.73 | 0.25 | 3.34% | 7.70 | 7.90 | 7.59 | 48,296 | N/A | 72.65 | 3.16 |
VFF | Village Farms International Inc. | 2.93 | 0.06 | 2.09% | 2.96 | 2.99 | 2.87 | 289,635 | N/A | 14.60 | 2.07 |
SMG | Scotts Miracle-Gro Company (The) | 120.17 | 2.41 | 2.05% | 119.71 | 121.23 | 117.84 | 217,999 | N/A | 125.69 | 76.50 |
LHSIF | Liberty Health Sciences | 0.30 | 0.00 | 0.84% | 0.29 | 0.31 | 0.29 | 617,931 | N/A | 0.70 | 0.23 |
TLRY | Tilray Inc. | 6.80 | 0.04 | 0.59% | 7.05 | 7.14 | 6.63 | 5,949,974 | N/A | 54.10 | 2.43 |
IIPR | Innovative Industrial Properties Inc. | 71.62 | 0.32 | 0.45% | 72.77 | 73.02 | 71.54 | 147,899 | N/A | 139.53 | 40.21 |
CURLF | Curaleaf Holdings Inc | 4.02 | 0.02 | 0.39% | 4.02 | 4.10 | 4.00 | 300,713 | N/A | 11.73 | 2.54 |
KSHB | KushCo Holdings Inc – Ordinary Shares | 0.63 | 0.00 | 0.00% | 0.63 | 0.64 | 0.62 | 327,717 | N/A | 5.70 | 0.30 |
GRWG | GrowGeneration Corp. | 4.18 | 0.00 | 0.00% | 4.22 | 4.29 | 4.10 | 122,123 | N/A | 6.78 | 2.53 |
AYRSF | AYR Strategies Inc | 5.00 | 0.00 | 0.00% | 5.02 | 5.08 | 4.85 | 39,900 | N/A | 19.70 | 3.44 |
PLNHF | Planet 13 Holdings Inc | 1.16 | 0.00 | 0.00% | 1.15 | 1.20 | 1.12 | 199,813 | N/A | 2.60 | 0.63 |
PYX | Pyxus International Inc. | 2.41 | 0.00 | 0.00% | 2.45 | 2.49 | 2.30 | 227,110 | N/A | 23.70 | 1.43 |
CGC | Canopy Growth Corporation | 15.02 | -0.02 | -0.13% | 15.48 | 15.48 | 14.86 | 3,701,771 | N/A | 52.74 | 9.00 |
ACB | Aurora Cannabis Inc. | 0.72 | 0.00 | -0.29% | 0.74 | 0.74 | 0.71 | 17,876,824 | N/A | 9.37 | 0.60 |
APHA | Aphria Inc. | 3.28 | -0.01 | -0.30% | 3.33 | 3.38 | 3.23 | 5,508,190 | N/A | 7.91 | 1.95 |
HEXO | HEXO Corp. | 0.47 | 0.00 | -0.66% | 0.48 | 0.49 | 0.46 | 4,137,405 | N/A | 8.40 | 0.35 |
CRON | Cronos Group Inc. | 5.90 | -0.04 | -0.67% | 6.03 | 6.12 | 5.83 | 2,413,075 | N/A | 17.86 | 4.00 |
PW | Power REIT (MD) | 12.71 | -0.09 | -0.70% | 13.20 | 13.24 | 12.51 | 17,260 | N/A | 15.60 | 5.51 |
TCNNF | Trulieve Cannabis Corp | 9.08 | -0.10 | -1.09% | 9.18 | 9.40 | 9.00 | 105,015 | N/A | 14.46 | 5.74 |
VLNCF | Valens GroWorks Corp | 1.57 | -0.02 | -1.20% | 1.59 | 1.60 | 1.55 | 135,560 | N/A | 3.66 | 1.10 |
GWPH | GW Pharmaceuticals Plc | 104.58 | -1.32 | -1.25% | 106.85 | 107.95 | 103.05 | 176,111 | N/A | 196.00 | 67.98 |
CWBHF | Charlotte’s Web Holdings Inc. | 4.05 | -0.06 | -1.47% | 3.86 | 4.20 | 3.86 | 181,984 | N/A | 23.90 | 2.75 |
MEDIF | Medipharm Labs Corp – Ordinary Shares | 1.28 | -0.02 | -1.92% | 1.31 | 1.32 | 1.23 | 111,528 | N/A | 5.65 | 0.86 |
OGI | Organigram Holdings Inc. | 1.52 | -0.03 | -1.94% | 1.54 | 1.59 | 1.49 | 3,269,722 | N/A | 8.44 | 1.41 |
NEPT | Neptune Wellness Solutions Inc. | 1.89 | -0.04 | -2.07% | 1.93 | 1.97 | 1.83 | 995,395 | N/A | 6.57 | 0.96 |
YCBD | cbdMD Inc. | 0.78 | -0.02 | -2.79% | 0.82 | 0.84 | 0.78 | 336,869 | N/A | 7.24 | 0.50 |
CVSI | CV Sciences Inc. | 0.51 | -0.01 | -2.88% | 0.53 | 0.53 | 0.48 | 1,238,227 | N/A | 5.75 | 0.25 |
SNDL | Sundial Growers Inc. | 0.52 | -0.02 | -3.70% | 0.52 | 0.55 | 0.52 | 364,754 | N/A | 13.22 | 0.47 |
HRVSF | Harvest Health & Recreation Inc | 0.68 | -0.03 | -3.85% | 0.70 | 0.74 | 0.67 | 351,494 | N/A | 10.40 | 0.46 |
Inclusion in the index is not an endorsement or recommendation of any company. The companies included are designed to represent the overall market for the medical and legal marijuana sector. To summarize, it includes both the good and the bad. This Site is not an intermediary, broker/dealer, investment advisor, or exchange and does not provide investment advice or investment advisory services. Data delayed 15 minutes unless otherwise indicated.
Continue at: https://www.newcannabisventures.com/cannabis-stock-index/
The text above is owned by the site above referred.
Here is only a small part of the article, for more please follow the link
Also see:
