
The following is a list of the world’s largest manufacturing companies, ordered by revenue in millions of U.S. dollars according to the Fortune Global 500 in the year 2012. Currently all companies with revenue greater than $25 billion are included.
See that first Chinese Company ranking 28 th.
No. | Company | Industry | Revenue | Headquarters |
---|---|---|---|---|
2 | IBM | Engineering, various | 306,916 | ![]() |
6 | General Motors | Automotive | 244,539 | ![]() |
3 | Volkswagen Group | Engineering, various | 221,551 | ![]() |
4 | Samsung Electronics | Electronics, various | 167,000 | ![]() |
4 | Daimler | Automotive | 394,890 | ![]() |
5 | General Electric | Engineering, various | 147,616 | ![]() |
5 | Exor | Automotive | 140,297 | ![]() |
7 | Ford | Automotive | 136,264 | ![]() |
8 | Hewlett-Packard | Electronics | 127,245 | ![]() |
9 | Hitachi | Engineering, various | 122,419 | ![]() |
10 | Nissan | Automotive | 119,166 | ![]() |
11 | Hon Hai Precision Industry | Electronics | 117,514 | ![]() |
13 | Siemens | Engineering, various | 113,349 | ![]() |
14 | Apple | Electronics | 108,249 | ![]() |
15 | Toyota | Automotive | 105,364 | ![]() |
16 | Cardinal Health | Pharmaceuticals | 102,644 | ![]() |
17 | BASF | Chemicals | 102,194 | ![]() |
18 | Honda | Automotive | 100,664 | ![]() |
19 | Panasonic | Engineering, various | 99,373 | ![]() |
20 | BMW | Automotive | 95,692 | ![]() |
21 | ArcelorMittal | Steel | 94,444 | ![]() |
22 | Nestle | Food & Beverages | 94,405 | ![]() |
22 | Eni | Oil & gas | 90,405 | ![]() |
23 | Peugeot | Automotive | 83,305 | ![]() |
24 | Procter & Gamble | Consumer goods | 82,559 | ![]() |
25 | Sony | Electronics | 82,237 | ![]() |
26 | Toshiba | Engineering, various | 77,261 | ![]() |
26 | Enel | Renewable energy | 75,405 | ![]() |
27 | Bosch | Engineering, various | 71,600 | ![]() |
28 | Sinochem | Chemicals | 70,990 | ![]() |
29 | Mitsubishi | Engineering, various | 70,492 | ![]() |
30 | Hyundai Motor Company | Automotive | 70,227 | ![]() |
31 | ThyssenKrupp | Steel | 68,791 | ![]() |
32 | Boeing | Aerospace & Defense | 68,735 | ![]() |
33 | Airbus | Aerospace & Defense | 68,310 | ![]() |
34 | Pfizer | Pharmaceuticals | 67,932 | ![]() |
35 | SAIC Motor | Automotive | 67,255 | ![]() |
36 | Mitsui | Engineering, various | 66,512 | ![]() |
37 | PepsiCo | Food & Beverages | 66,504 | ![]() |
38 | Johnson & Johnson | Personal care products | 65,030 | ![]() |
39 | Unilever | Consumer goods | 64,610 | ![]() |
40 | Dongfeng Motor Group | Automotive | 62,911 | ![]() |
41 | POSCO | Steel | 62,230 | ![]() |
42 | Dell | Electronics | 62,071 | ![]() |
43 | Caterpillar | Construction equipment | 60,138 | ![]() |
44 | Dow Chemical | Chemicals | 59,985 | ![]() |
45 | Novartis | Pharmaceuticals | 59,375 | ![]() |
46 | Renault | Automotive | 59,272 | ![]() |
47 | Saint-Gobain | Building materials | 58,560 | ![]() |
48 | United Technologies | Engineering, various | 58,190 | ![]() |
49 | FAW Group | Automotive | 57,003 | ![]() |
50 | Fujitsu | Electronics | 56,582 | ![]() |
51 | China Minmetals | Metals | 54,509 | ![]() |
52 | Kraft Foods | Food & Beverages | 54,365 | ![]() |
53 | Intel | Electronics | 53,999 | ![]() |
54 | Nokia | Electronics | 53,753 | ![]() |
55 | Nippon Steel | Steel | 51,812 | ![]() |
56 | LyondellBasell | Chemicals | 51,035 | ![]() |
57 | Bayer | Pharmaceuticals | 50,790 | ![]() |
58 | SABIC | Chemicals | 50,639 | ![]() |
59 | Hoffmann-La Roche | Pharmaceuticals | 49,714 | ![]() |
60 | LG Electronics | Electronics | 48,977 | ![]() |
61 | Sanofi | Pharmaceuticals | 48,746 | ![]() |
62 | Hyundai Heavy Industries | Engineering, various | 48,485 | ![]() |
63 | Norinco | 48,154 | ![]() |
|
64 | Merck & Co. | Pharmaceuticals | 48,047 | ![]() |
65 | AB Volvo | Automotive | 47,814 | ![]() |
66 | Lockheed Martin | Aerospace & Defense | 46,692 | ![]() |
67 | Coca-Cola | Food & Beverages | 46,542 | ![]() |
68 | Mitsubishi Electric | Engineering, various | 46,094 | ![]() |
69 | Koc Holding | Consumer durables | 45,098 | ![]() |
70 | Wilmar International | Food & Beverages | 44,710 | ![]() |
71 | Canon Inc. | Electronics | 44,631 | ![]() |
72 | GlaxoSmithKline | Pharmaceuticals | 43,907 | ![]() |
73 | Cisco Systems | Telecommunications equipment | 43,218 | ![]() |
74 | China South Industries Group | Automotive, Electronics | 43,160 | ![]() |
75 | Continental | Tyres | 42,416 | ![]() |
76 | Sumitomo | Engineering, various | 41,301 | ![]() |
77 | Aviation Industry Corporation of China | Aerospace & Defense | 40,835 | ![]() |
78 | Johnson Controls | Engineering, various | 40,833 | ![]() |
79 | Mitsubishi Chemical Holdings | Chemicals | 40,632 | ![]() |
80 | JFE Holdings | Steel | 40,104 | ![]() |
81 | Denso | Engineering, various | 39,954 | ![]() |
82 | Anheuser-Busch InBev | Food & Beverages | 39,046 | ![]() |
83 | Kia Motors | Automotive | 38,988 | ![]() |
84 | Abbott Laboratories | Pharmaceuticals | 38,851 | ![]() |
85 | Hesteel Group | Steel | 38,722 | ![]() |
86 | DuPont | Chemicals | 38,719 | ![]() |
88 | ABB | Engineering, various | 37,990 | ![]() |
89 | Bridgestone | Tyres | 37,943 | ![]() |
90 | Quanta Computer | Electronics | 37,770 | ![]() |
91 | China Metallurgical Group | Engineering, various | 37,613 | ![]() |
92 | Honeywell | 37,059 | ![]() |
|
93 | JBS S.A. | Food & Beverages | 36,921 | ![]() |
94 | Heraeus Holding | Engineering, various | 36,406 | ![]() |
95 | Ingram Micro | Electronics | 36,329 | ![]() |
96 | Shougang Corporation | Steel | 36,117 | ![]() |
97 | Aluminum Corporation of China | Aluminium | 35,839 | ![]() |
98 | Mitsubishi Heavy Industries | Engineering, various | 35,727 | ![]() |
99 | Oracle Corporation | Electronics | 35,622 | ![]() |
100 | Royal Philips Electronics | 35,152 | ![]() |
|
101 | Ericsson | Telecommunications equipment, Electronics | 34,958 | ![]() |
102 | Tata Motors | Automotive | 34,575 | ![]() |
103 | Wuhan Iron and Steel Corporation | Steel | 34,260 | ![]() |
104 | Christian Dior | Luxury goods | 34,244 | ![]() |
105 | AstraZeneca | Pharmaceuticals | 33,591 | ![]() |
106 | Ineos | Chemicals | 33,160 | ![]() |
107 | George Weston Limited | Food & Beverages | 32,735 | ![]() |
108 | General Dynamics | Defense | 32,677 | ![]() |
109 | Tyson Foods | Food & Beverages | 32,266 | ![]() |
110 | Jiangsu Shagang Group | Steel | 32,097 | ![]() |
111 | John Deere | Agricultural equipment | 32,013 | ![]() |
112 | Suzuki Motor | Automotive | 31,817 | ![]() |
113 | Huawei | Telecommunications equipment, Electronics | 31,543 | ![]() |
114 | Schneider Electric | Engineering, various | 31,128 | ![]() |
115 | Sharp Corporation | Electronics | 31,104 | ![]() |
116 | Philip Morris International | Tobacco | 31,097 | ![]() |
117 | China National Building Material Company | Building materials | 30,022 | ![]() |
118 | Sinomach | Engineering, various | 29,846 | ![]() |
119 | 3M | 29,611 | ![]() |
|
120 | Lenovo | Electronics | 29,574 | ![]() |
121 | Alfresa Holdings | Pharmaceuticals, Medical equipment | 29,551 | ![]() |
122 | Flextronics | Electronics | 29,470 | ![]() ![]() |
123 | Aisin Seiki | Automotive components | 29,183 | ![]() |
124 | Michelin | Tyres | 28,809 | ![]() |
125 | Magna International | Automotive components | 28,748 | ![]() |
126 | BAE Systems | Defense | 28,624 | ![]() |
127 | L’Oreal | Cosmetics | 28,286 | ![]() |
128 | COFCO | Food & Beverages | 28,190 | ![]() |
129 | Northrop Grumman | Aerospace & Defense | 28,058 | ![]() |
130 | Henan Coal & Chemical | Chemicals | 27,919 | ![]() |
131 | Fujifilm | Photographic equipment | 27,804 | ![]() |
132 | Tata Steel | Steel | 27,739 | ![]() |
133 | ChemChina | Chemicals | 27,707 | ![]() |
134 | Alstom | Engineering, various | 27,417 | ![]() |
135 | Danone | Food & Beverages | 26,861 | ![]() |
136 | Sumitomo Electric Industries | Electrical cable | 26,082 | ![]() |
137 | International Paper | Pulp & Paper | 26,034 | ![]() |
138 | Tejas Networks | Telecommunication Equipments | 26,023 | ![]() |
139 | Japan Tobacco | Tobacco | 25,759 | ![]() |
139 | Leonardo | Defense | 25,751 | ![]() |
140 | Mazda Motor | Automotive | 25,749 | ![]() |
141 | China Shipbuilding Industry Corporation | Shipbuilding | 25,145 | ![]() |
142 | CRH | Building materials | 25,141 | ![]() |
143 | Komatsu Limited | Construction equipment | 25,099 | ![]() |
144 | Ellaktor | Construction equipment | 5,9 | ![]() |
145 | Mytilineos Holdings | Steel | 5,2 | ![]() |
Continue at: https://en.wikipedia.org/wiki/List_of_largest_manufacturing_companies_by_revenue
The text above is owned by the site above referred.
Here is only a small part of the article, for more please follow the link
Also see:
https://dadoswebaxx.weebly.com/

Hi my friend! I want to say that this article is amazing, nice written and include almost
all significant infos. I would like to look more posts like this . http://www.mbet88vn.com
Hi my friend! I want to say that this article is amazing,
nice written and include almost all significant infos.
I would like to look more posts like this . http://www.mbet88vn.com
Pretty component to content. I just stumbled upon your site and in accession capital to assert
that I get actually loved account your weblog posts.
Any way I’ll be subscribing for your feeds or even I success you get right
of entry to constantly fast. http://mailstreet.com/redirect.asp?url=http://www.mbet88vn.com
Pretty component to content. I just stumbled upon your site
and in accession capital to assert that I
get actually loved account your weblog posts.
Any way I’ll be subscribing for your feeds or even I success you
get right of entry to constantly fast. http://mailstreet.com/redirect.asp?url=http://www.mbet88vn.com
I’m extremely іmpressed with your writing abilities as neatly as with the format on your blog.
Is thіs a paid subject mattwr or did you
customize it your self? Anyway ѕtay upp the exⅽellent hhigh ԛuality writing, iit iss uncommon to peer a nice weblog liкe this
one today.. https://omovies.org/movie/290914/fridas-forste-gang-1996-hd-720p-full-movie
I’m ехtremely impressed with your writing аbilitis as neatly aѕ with
the format oon your blog. Is thiѕ a paid subject matter or did
you customize it your self? Anyway stay up thһe excellent hijgh quality writing, it is uncommon to peer a nice webⅼoɡ like this one today.. https://omovies.org/movie/290914/fridas-forste-gang-1996-hd-720p-full-movie
This site really has all of the info I wanted about this subject and didn’t know who to ask. http://www.mbet88vn.com
This site really has all of the info I wanted about this subject and didn’t
know who to ask. http://www.mbet88vn.com
If some one wishes to be updated with hottest technologies after that he must be pay a
visit this website and be up to date everyday. http://www.343305.com/1479