Working time refers to the period of time that a person spends doing paid labor.
Every country strives to regulate the working hours of its citizens by putting in place laws that stipulate the maximum working hours and the minimum resting period. Countries have set in place standard working hours that limit the working hours of employees be it per day, week, month or year. Most countries in the world have average working hours of between 40 to 44 hours per week.
Average Working Time By Country
Rank | Country | Average Hours Worked (Per Year) |
---|---|---|
1 | Mexico | 2246 |
2 | South Korea | 2113 |
3 | Greece | 2042 |
4 | Chile | 1988 |
5 | Poland | 1963 |
6 | Latvia | 1903 |
7 | Iceland | 1880 |
8 | Portugal | 1868 |
9 | Israel | 1858 |
10 | Estonia | 1852 |
11 | Turkey | 1832 |
12 | Ireland | 1820 |
13 | United States | 1790 |
14 | Czechia | 1779 |
15 | New Zealand | 1757 |
16 | Slovak Republic | 1754 |
17 | Hungary | 1749 |
18 | Italy | 1725 |
19 | Japan | 1719 |
20 | Canada | 1706 |
21 | Spain | 1691 |
22 | Slovenia | 1676 |
23 | United Kingdom | 1674 |
24 | Australia | 1665 |
25 | Finland | 1646 |
26 | Austria | 1625 |
27 | Sweden | 1612 |
28 | Switzerland | 1590 |
29 | Belgium | 1541 |
30 | Luxembourg | 1507 |
31 | France | 1482 |
32 | Denmark | 1457 |
33 | Norway | 1424 |
34 | Netherlands | 1419 |
35 | Germany | 1371 |
The text above is owned by the site bellow referred.
Here is only a small part of the article, for more please follow the link
SOURCE: http://www.worldatlas.com/articles/average-working-time-by-country.html