Architecture and Engineering Occupation Salary Statistics

Manostaxx
The text that follows is owned by the site above referred.
Here is only a small part of the article, for more please follow the link
SOURCE: http://www.statisticbrain.com/architecture-and-engineering-occupation-salary-statistics/
engineer-job

Occupation Title Employment Mean Hourly Mean Annual
Architecture and Engineering Occupations 2,305,530 $36.32 $75,550
Architects, Except Landscape and Naval 87,700 $37.75 $78,530
Landscape Architects 16,680 $32.15 $66,880
Cartographers and Photogrammetrists 11,670 $29.31 $60,970
Surveyors 43,950 $27.95 $58,140
Aerospace Engineers 78,450 $47.59 $99,000
Agricultural Engineers 2,520 $35.96 $74,790
Biomedical Engineers 15,280 $40.76 $84,780
Chemical Engineers 28,720 $45.48 $94,590
Civil Engineers 249,120 $39.56 $82,280
Computer Hardware Engineers 66,960 $48.85 $101,600
Electrical Engineers 148,770 $42.20 $87,770
Electronics Engineers, Except Computer 133,660 $44.58 $92,730
Environmental Engineers 49,800 $39.98 $83,160
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 23,390 $37.60 $78,210
Industrial Engineers 202,990 $37.72 $78,450
Marine Engineers and Naval Architects 5,720 $42.20 $87,770
Materials Engineers 21,830 $41.28 $85,860
Mechanical Engineers 234,400 $39.65 $82,480
Mining and Geological Engineers, Including Mining Safety Engineers 6,270 $41.99 $87,350
Nuclear Engineers 18,610 $48.80 $101,500
Petroleum Engineers 28,210 $61.53 $127,970
Engineers, All Other 139,610 $44.12 $91,770
Architectural and Civil Drafters 89,670 $23.43 $48,740
Electrical and Electronics Drafters 27,960 $26.90 $55,960
Mechanical Drafters 64,440 $24.62 $51,200
Drafters, All Other 15,210 $23.17 $48,190
Aerospace Engineering and Operations Technicians 8,480 $28.84 $59,990
Civil Engineering Technicians 77,050 $23.05 $47,940
Electrical and Electronics Engineering Technicians 147,750 $27.26 $56,690
Electro-Mechanical Technicians 15,970 $24.60 $51,160
Environmental Engineering Technicians 18,450 $22.51 $46,820
Industrial Engineering Technicians 61,630 $24.30 $50,540
Mechanical Engineering Technicians 44,170 $24.74 $51,450
Engineering Technicians, Except Drafters, All Other 66,560 $28.39 $59,060
Surveying and Mapping Technicians 53,870 $19.41 $40,370

Leave a Reply

Your email address will not be published. Required fields are marked *