Manostaxx
The text that follows is owned by the site above referred.
Here is only a small part of the article, for more please follow the link
SOURCE: https://www.bls.gov/oes/current/oes272011.htm
Play parts in stage, television, radio, video, motion picture productions, or other settings for entertainment, information, or instruction. Interpret serious or comic role by speech, gesture, and body movement to entertain or inform audience. May dance and sing.
National estimates for this occupation
Industry profile for this occupation
Geographic profile for this occupation
National estimates for this occupation: Top
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
48,620 | 8.2 % | $39.84 | (4) | 5.2 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $9.39 | $11.78 | $18.70 | $44.36 | (5) |
Industry profile for this occupation: Top
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Motion Picture and Video Industries | 22,120 | 5.23 | $50.88 | (4) |
Performing Arts Companies | 8,830 | 7.01 | $27.13 | (4) |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 2,620 | 0.28 | $33.77 | (4) |
Employment Services | 2,150 | 0.06 | $22.23 | (4) |
Colleges, Universities, and Professional Schools | 1,820 | 0.06 | $24.11 | (4) |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Performing Arts Companies | 8,830 | 7.01 | $27.13 | (4) |
Motion Picture and Video Industries | 22,120 | 5.23 | $50.88 | (4) |
Promoters of Performing Arts, Sports, and Similar Events | 960 | 0.73 | $22.14 | (4) |
Museums, Historical Sites, and Similar Institutions | 1,080 | 0.69 | (8) | (8) |
Amusement Parks and Arcades | 1,130 | 0.57 | $31.25 | (4) |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Motion Picture and Video Industries | 22,120 | 5.23 | $50.88 | (4) |
Independent Artists, Writers, and Performers | (8) | (8) | $44.46 | (4) |
Advertising, Public Relations, and Related Services | (8) | (8) | $42.90 | (4) |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 2,620 | 0.28 | $33.77 | (4) |
Amusement Parks and Arcades | 1,130 | 0.57 | $31.25 | (4) |
Geographic profile for this occupation: Top
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
