Manostaxx
The text that follows is owned by the site above referred.
Here is only a small part of the article, for more please follow the link
SOURCE: http://www.internetlivestats.com/internet-users/#trend
Around 40% of the world population has an internet connection today (view all on a page ). In 1995, it was less than 1%.
The number of internet users has increased tenfold from 1999 to 2013.
The first billion was reached in 2005. The second billion in 2010. The third billion in 2014.
The chart and table below show the number of global internet users per year since 1993:
Year | Internet Users |
---|---|
1993 | 14,121,924 |
1994 | 25,437,639 |
1995 | 44,866,595 |
1996 | 77,583,866 |
1997 | 120,992,212 |
1998 | 188,507,628 |
1999 | 281,537,652 |
2000 | 414,794,957 |
2001 | 502,292,245 |
2002 | 665,065,014 |
2003 | 781,435,983 |
2004 | 913,327,771 |
2005 | 1,030,101,289 |
2006 | 1,162,916,818 |
2007 | 1,373,226,988 |
2008 | 1,575,067,520 |
2009 | 1,766,403,814 |
2010 | 2,023,202,974 |
2011 | 2,231,957,359 |
2012 | 2,494,736,248 |
2013 | 2,728,428,107 |
2014 | 2,956,385,569 |
2015 | 3,185,996,155 |
2016 | 3,424,971,237 |
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.
Internet Users by Region
As of July 1, 2013:

World Geographic Regions | Percentage of the global internet users |
---|---|
Asia | 1,322,491,069 |
Americas (North and South) | 596,331,291 |
Europe | 520,381,481 |
Africa | 268,209,162 |
Oceania | 25,109,590 |
Source: Internet Live Stats (elaboration of data by International Telecommunication Union (ITU) and United Nations Population Division). Note: in assigning the colors, we followed the original color convention of the 5 Olympic rings: blue for Europe, yellow for Asia, black for Africa, green for Australia and red for America.
Muito Bom